Additional information
Weight | 130 g |
---|
3.00 €
Out of stock
Weight | 130 g |
---|
Cadbury Chomp: Glucose Syrup, Sugar, Palm Oil, Glucose-Fructose Syrup, Skimmed Milk Powder, Cocoa Butter, Cocoa Mass, Whey Permeate Powder (from Milk), Milk Fat, Emulsifiers (Sunflower Lecithins, E471, E442), Salt, Flavourings, Milk Chocolate: Milk Solids 14 % minimum, Contains Vegetable Fats in addition to Cocoa Butter
Cadbury Dairy Milk Freddo: Milk**, Sugar, Cocoa Butter, Cocoa Mass, Vegetable Fats (Palm, Shea), Emulsifiers (E442, E476), Flavourings, **The equivalent of 426 ml of Fresh Liquid Milk in every 227 g of Milk Chocolate, Milk Solids 20 % minimum, actual 23 %, Cocoa Solids 20 % minimum, Contains Vegetable Fats in addition to Cocoa Butter
Cadbury Dairy Milk Treatsize Buttons: Milk**, Sugar, Cocoa Butter, Cocoa Mass, Vegetable Fats (Palm, Shea), Emulsifier (E442), Flavourings, **The equivalent of 426 ml of Fresh Liquid Milk in every 227 g of Milk Chocolate, Milk Solids 20 % minimum, actual 23 %, Cocoa Solids 20 % minimum, Contains Vegetable Fats in addition to Cocoa Butter
Cadbury Treatsize Curly Wurly: Glucose Syrup, Sugar, Palm Oil, Skimmed Milk Powder, Cocoa Butter, Cocoa Mass, Whey Permeate Powder (from Milk), Milk Fat, Emulsifiers (E471, Sunflower Lecithins, E442, E476), Salt, Flavourings, Sodium Hydrogen Carbonate, Milk Chocolate: Milk Solids 14 % minimum, Contains Vegetable Fats in addition to Cocoa Butter
Cadbury Fudge: Sugar, Glucose Syrup, Palm Oil, Skimmed Milk Powder, Cocoa Butter, Cocoa Mass, Whey Permeate Powder (from Milk), Milk Fat, Emulsifiers (E471, Sunflower Lecithins, E442), Flavourings, Salt
For Allergens see ingredients in Bold
Contains:Milk
May contain: nuts, wheat
We have done everything we can to ensure that the information we provide about all the products listed on this website is accurate and up-to-date. However, food products in particular are constantly being improved so their ingredients and the other information we publish here, including details of their nutritional content and allergy advice, is liable to change. For this reason, we strongly recommend that you always read the actual product label carefully before using or consuming any product. Please do not rely solely on the information provided on this website.
Typical Values | Per 100 g: | Per bar (21 g): | Per bag (14.4 g): | Per bar (14 g): | Per bar (22 g): | Per bar (18 g): | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fibre | 0.7 g | 0.6 g | 2.1 g | 0.7 g | 2.1 g | 0.4 g | 0.1 g | 0.1 g | 0.3 g | <0.1 g | 0.4 g | 0.1 g | 0.1 g | 0.3 g | <0.1 g | 0.4 g | 0.1 g | 0.1 g | 0.3 g | <0.1 g | 0.4 g | 0.1 g | 0.1 g | 0.3 g | <0.1 g | 0.4 g | 0.1 g | 0.1 g | 0.3 g | <0.1 g |
Carbohydrate | 57 g | 70 g | 75 g | 57 g | 69 g | 16 g | 10 g | 8.2 g | 14 g | 9.8 g | 16 g | 10 g | 8.2 g | 14 g | 9.8 g | 16 g | 10 g | 8.2 g | 14 g | 9.8 g | 16 g | 10 g | 8.2 g | 14 g | 9.8 g | 16 g | 10 g | 8.2 g | 14 g | 9.8 g |
Protein | 7.4 g | 2.3 g | 7.4 g | 3.0 g | 2.8 g | 0.5 g | 1.3 g | 1.1 g | 0.6 g | 0.4 g | 0.5 g | 1.3 g | 1.1 g | 0.6 g | 0.4 g | 0.5 g | 1.3 g | 1.1 g | 0.6 g | 0.4 g | 0.5 g | 1.3 g | 1.1 g | 0.6 g | 0.4 g | 0.5 g | 1.3 g | 1.1 g | 0.6 g | 0.4 g |
Energy | 1903 kJ (453 kcal) | 1951 kJ (465 kcal) | 2230 kJ (534 kcal) | 2231 kJ (534 kcal) | 1879 kJ (447 kcal) | 413 kJ (98 kcal) | 266 kJ (63 kcal) | 321 kJ (77 kcal) | 410 kJ (98 kcal) | 401 kJ (96 kcal) | 413 kJ (98 kcal) | 266 kJ (63 kcal) | 321 kJ (77 kcal) | 410 kJ (98 kcal) | 401 kJ (96 kcal) | 413 kJ (98 kcal) | 266 kJ (63 kcal) | 321 kJ (77 kcal) | 410 kJ (98 kcal) | 401 kJ (96 kcal) | 413 kJ (98 kcal) | 266 kJ (63 kcal) | 321 kJ (77 kcal) | 410 kJ (98 kcal) | 401 kJ (96 kcal) | 413 kJ (98 kcal) | 266 kJ (63 kcal) | 321 kJ (77 kcal) | 410 kJ (98 kcal) | 401 kJ (96 kcal) |
of which Sugars | 49 g | 48 g | 65 g | 56 g | 56 g | 10 g | 8.1 g | 6.9 g | 14 g | 10 g | 10 g | 8.1 g | 6.9 g | 14 g | 10 g | 10 g | 8.1 g | 6.9 g | 14 g | 10 g | 10 g | 8.1 g | 6.9 g | 14 g | 10 g | 10 g | 8.1 g | 6.9 g | 14 g | 10 g |
Salt | 0.65 g | 0.32 g | 0.24 g | 0.24 g | 0.40 g | 0.07 g | 0.03 g | 0.04 g | 0.09 g | 0.09 g | 0.07 g | 0.03 g | 0.04 g | 0.09 g | 0.09 g | 0.07 g | 0.03 g | 0.04 g | 0.09 g | 0.09 g | 0.07 g | 0.03 g | 0.04 g | 0.09 g | 0.09 g | 0.07 g | 0.03 g | 0.04 g | 0.09 g | 0.09 g |
Fat | 15 g | 18 g | 30 g | 20 g | 30 g | 5.4 g | 4.1 g | 4.4 g | 3.4 g | 2.5 g | 5.4 g | 4.1 g | 4.4 g | 3.4 g | 2.5 g | 5.4 g | 4.1 g | 4.4 g | 3.4 g | 2.5 g | 5.4 g | 4.1 g | 4.4 g | 3.4 g | 2.5 g | 5.4 g | 4.1 g | 4.4 g | 3.4 g | 2.5 g |
of which Saturates | 8.0 g | 18 g | 18 g | 9.3 g | 10 g | 1.3 g | 1.8 g | 2.2 g | 2.5 g | 3.2 g | 1.3 g | 1.8 g | 2.2 g | 2.5 g | 3.2 g | 1.3 g | 1.8 g | 2.2 g | 2.5 g | 3.2 g | 1.3 g | 1.8 g | 2.2 g | 2.5 g | 3.2 g | 1.3 g | 1.8 g | 2.2 g | 2.5 g | 3.2 g |
As we have certain items containing Alcohol we have a legal obligation to ask your age. By clicking enter, I certify that I am over the age of 18 and will comply with the above statement.
Or